Events/Ticket Campaign April 15, 2026
Posted: Thu Feb 19, 2026 4:14 am
Event Token Collection Event
Event Details • Event Period: From April 15, 2026 (after maintenance) until May 13, 2026 (before maintenance). • During the event period, Event Tokens will appear in designated hunting areas. • Bring the tokens to the Event NPC to exchange them for rewards. • Limited-time event quests are also available — make sure to participate.
■ Target Monsters
• Monsters in the following regions drop Event Tokens:- Fist Stronghold Secured (※ M1 Green)
- Chamber of Secrets
- Avid Discipline
- Fallen Wiseman
- Temple of Light
- Meliass Secrets
- Abysmal Hell (※Probability)
■ Item Acquisition
• Event Token: Obtainable from all eligible monsters.■ How to Obtain Premium Ticket
• You can craft Premium Tickets from the Event Crafting menu using 999 Event Tokens.
■ Event Exchange Item List
| Icon | Item Name | Description | Quantity |
|---|---|---|---|
| Cerberus Lv0 |
[Unique Option] Max. HP +58% Max. SD +58000 Reduce Enemy Critical DMG -10% [Additional Option] Loyalty 60%: Skill Damage +58% Basic Defense +58% Critical Damage +63% Loyalty 100% Penetration + 23% Reduce Damage +23% HP Converted from Inficlited Damage +5% |
1 | |
| Zeus Eye Of Heaven (Random Class) |
[Option] ① Max. HP 45~80% or All Stats 65~100 ② Max. SD 50000~80000 or Skill Damage 45~70% ③ Critical Damage 35~65% / Skill ENH 6000 ④ All All Elemetal Damage 800~1050 / Basic Damage 45~70% ⑤ Penetration 12~30% / Reduce Critical Chance -35~-60% ⑥ Basic Defense 45~70% ⑦ Reduce Enemy Critical Damage -32% |
1 | |
| Cristal Of Protection Lv8 | Use in Aweking Elite 8 Items. | 7 | |
| Cristal Of Destruction Lv8 | Use in Aweking Elite 8 Items Or Unique Weapons. | 7 | |
| Aweking Lv3 | Use in Aweking Elite 8 Items Or Unique Weapons. | 3 | |
| [Supply] Cheetah Elixir (30 min) | Buff Item | 3 | |
| [Supply] Bear Elixir (30 min) | Buff Item | 3 | |
| [Supply] Wolf Elixir (30 min) | Buff Item | 3 | |
| [Supply] Falcon Elixir (30 min) | Buff Item | 3 | |
| Dinker's Elixir [Heaven] | Buff Item | 3 | |
| Dinker's Elixir [Earth] | Buff Item | 3 | |
| Dinker's Elixir [Human] | Buff Item | 3 | |
| Event Token | Event Exchange Item | 1 |
■ Event Quests
• Event quests can be accepted from the Event NPC located in Waldchen.
Event Daily Quest 1
- Type: Daily Quest
- Objective: Collect Event Tokens
- Reward: 12,000,000,000 EXP
- Requirement: Level 175 or higher
Event Daily Quest 2
- Type: Daily Quest
- Objective: Obtain 1 Premium Ticket
- Reward: 3,000,000,000 EXP
- Requirement: Level 190 or higher
Alternative Protector Update & Campaign
Campaign Period • From March 11, 2026 (after maintenance) to April 15, 2026 (before maintenance)
■ Campaign Details
• A new item, Alternative Protector, has been added. • Tickets can be used to obtain materials required to craft Alternative equipment.
• Crafting is possible using the Alternative Stone [Prote].
■ Alternative Ticket
• 1 Ticket = 86 JEWEL • 12 Tickets = 860 JEWEL
■ Alternative Protector Stats
| No. | Option | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | Maximum Damage Chance | 1% | 1% | 2% | 2% | 5% |
| 2 | Str/Agi/Vit/Int/Spi | 330 | 335 | 340 | 350 | 370 |
| Skill Dmaage | 10% | 11% | 13% | 15% | 20% | |
| 3 | HP Potion Recovery | 71 | 72 | 73 | 75 | 79 |
| Critical Damage | 10% | 11% | 13% | 15% | 20% | |
| Reduce enemy Critical DMG | -2986 | -3046 | -3135 | -3285 | -3583 | |
| 4 | Skill Defense | 2662 | 2689 | 2729 | 2795 | 2928 |
| Basic Defense | 2662 | 2689 | 2729 | 2795 | 2928 | |
| 5 | Attack Speed | 11% | 12% | 14% | 15% | 19% |
| 6 | All Elemetal Damage | 200 | 260 | 300 | 340 | 380 |
| All Elemetal Resistance | 11% | 12% | 14% | 15% | 19% | |
| 7 | Basic Attack | 5% | 6% | 7% | 8% | 10% |
| Basic Defense | 5% | 6% | 7% | 8% | 10% |
■ Available Item List
| Rarity | Item Name | Qty | Description | |
|---|---|---|---|---|
| ★★★★ | Alternative Stone [Prote] | 1 | Material for crafting Alternative Equipment | |
| ★★★★ | Evo Stone Alternative II[Helm] | 1 | Enhancement material for Alternative equipment | |
| ★★★★ | Alternative Stone [Abyss] | 1 | Material for crafting Alternative equipment | |
| ★★★★ | Alternative Stone [Belt] | 1 | Material for crafting Alternative equipment | |
| ★★★★ | Alternative Stone [Helm] | 1 | Material for crafting Alternative equipment | |
| ★★★ | Destruction Crystal (Lv8.5) | 24 | Awakening Material Item | |
| ★★★ | Guardian Crystal (Lv8.5) | 24 | Awakening Material Item | |
| ★★★ | Telkinis Sword | 85 | Equipment Crafting Material | |
| ★★ | Awakening Additive (Lv3.5) | 10 | Awakening Material Item | |
| ★★ | Destruction Crystal (Lv8.5) | 10 | Awakening Material Item | |
| ★★ | Guardian Crystal (Lv8.5) | 10 | Awakening Material Item | |
| ★★ | Telkinis Sword | 40 | Equipment Crafting Material | |
| ★ | MP Potion DX | 3 | Instantly recovers 20,000 MP | |
| ★ | HP Potion DX | 3 | Instantly recovers 20,000 HP | |
| ★ | SD Recovery Potion DX | 3 | Instantly recovers 20,000 SD |
Cerberus Pet Update & Campaign
Campaign Period • From March 11, 2026 (after maintenance) to April 15, 2026 (before maintenance)
■ Campaign Details
• A new pet item, Cerberus, has been added. • The pet becomes stronger as its enhancement level increases.
■ Cerberus Ticket
• 1 Ticket = 86 JEWEL • 12 Tickets = 860 JEWEL
■ Cerberus Stats
| Category | Option | +0 | +1 | +2 | +3 | +4 | EX |
|---|---|---|---|---|---|---|---|
| Base OP1 | Maximum HP | 58% | 60% | 62% | 64% | 66% | 90% |
| Base OP2 | Maximum SD | 58000 | 60000 | 62000 | 64000 | 66000 | 90000 |
| Base OP3 | Reduce enemy Critical DMG | -10% | -10% | -10% | -10% | -10% | -10% |
| Affinity 60% | Skill Damage | 58% | 60% | 62% | 64% | 66% | 80% |
| Affinity 60% | Basic Defense | 58% | 60% | 62% | 64% | 66% | 80% |
| Affinity 60% | Critical Damage | 63% | 65% | 67% | 69% | 71% | 80% |
| Affinity 100% | Penetration | 23% | 25% | 27% | 29% | 31% | 50% |
| Affinity 100% | Damage Reduction | 23% | 25% | 27% | 29% | 31% | 50% |
| Affinity 100% | HP Absorb | 5% | 5% | 5% | 5% | 5% | 5% |
■ Enhancement Method
| Material 1 | Material 2 | Result Item |
|---|---|---|
| Cerberus | Cerberus | Cerberus +1 |
| Cerberus +1 | Cerberus | Cerberus +2 |
| Cerberus +2 | Cerberus | Cerberus +3 |
| Cerberus +3 | Cerberus | Cerberus +4 |
| Cerberus +4 | Cerberus | Cerberus EX |
■ Available Item List
| Rarity | Item Name | Qty | Description | |
|---|---|---|---|---|
| ★★★★ | Cerberus | 1 | Pet Item | |
| ★★★★ | Alternative Stone [Shirt] | 1 | Alternative Equipment Craft Material | |
| ★★★★ | Skeleton Soldier | 1 | Pet Item | |
| ★★★★ | Zeus Item Craft Ticket | 1 | Zeus Equipment Craft Material | |
| ★★★ | Sporty Llama | 1 | Pet Item | |
| ★★★ | Void Fragment | 1 | Material for Void Necklace crafting | |
| ★★★ | Fire & Ice Ring Box | 1 | Obtain Fire Ring or Ice Ring | |
| ★★★ | Rudra Arrow | 1 | Sun Script Craft Material | |
| ★★ | Awakening Additive (Lv3.5) | 10 | Awakening Material Item | |
| ★★ | Destruction Crystal (Lv8.5) | 10 | Awakening Material Item | |
| ★★ | Guardian Crystal (Lv8.5) | 10 | Awakening Material Item | |
| ★★ | Telkinis Sword | 40 | Equipment Crafting Material | |
| ★ | MP Potion DX | 3 | Instantly recovers 20,000 MP | |
| ★ | HP Potion DX | 3 | Instantly recovers 20,000 HP | |
| ★ | SD Recovery Potion DX | 3 | Instantly recovers 20,000 SD |














